All time scores (all quiz types combined)



Quiz types: G=General Knowledge C=Movie MU=Music S=Sport
QUIZ
Ranking User Score Time Attempts Quiz type Date
1 KingK 30/30 0m 45.2 sec 29 G Jun 13 2007
2 neduml 30/30 0m 49.6 sec 31 G Jul 1 2008
3 girish2 30/30 0m 49.6 sec 42 G Jan 4 2006
4 nithin2 30/30 0m 56.2 sec 35 G Dec 8 2005
5 maverick 30/30 1m 03.9 sec 35 G May 11 2005
6 Giotto 30/30 1m 06.4 sec 68 G Jun 21 2005
7 howardandg 30/30 1m 07.8 sec 40 G Oct 28 2009
8 pemboau 30/30 1m 08.7 sec 117 G Nov 5 2007
9 dr turf 30/30 1m 08.9 sec 3 G Jun 12 2009
10 Conor 30/30 1m 13.2 sec 93 G Apr 27 2009
11 deanna 30/30 1m 15.6 sec 126 G Aug 8 2008
12 lol 30/30 1m 15.6 sec 142 G Jan 11 2006
13 soulja 30/30 1m 20.4 sec 42 G Dec 4 2007
14 becky M 30/30 1m 20.6 sec 37 G Apr 20 2005
15 pearcee 30/30 1m 21.4 sec 88 G Jul 2 2009
16 mandy 30/30 1m 28.1 sec 176 G Mar 5 2010
17 james17 30/30 1m 28.5 sec 3 G Feb 1 2009
18 coomber 30/30 1m 31.1 sec 58 G Aug 23 2005
19 johnblue 30/30 1m 31.1 sec 353 G Nov 19 2008
20 mhm27 30/30 1m 31.5 sec 3 G Dec 6 2009
21 JackieM 30/30 1m 32.6 sec 128 G Aug 7 2005
22 Isaac 30/30 1m 34.4 sec 12 G Aug 7 2005
23 jono 30/30 1m 37.5 sec 36 G Nov 27 2009
24 Hubert 30/30 1m 38.2 sec 2 G Aug 22 2008
25 bren 30/30 1m 39.5 sec 155 G Aug 21 2006
26 MacdonaldD 30/30 1m 41.2 sec 3 G Sep 16 2008
27 waffle 30/30 1m 43.8 sec 469 G Feb 23 2007
28 raygun 30/30 1m 45.4 sec 80 G Apr 15 2008
29 gren 30/30 1m 46.6 sec 401 G Aug 2 2009
30 jokerswild 30/30 1m 47 sec 2 G Oct 3 2006
31 Hudson 30/30 1m 51.2 sec 29 G Dec 22 2007
32 BLCCTMTMS 30/30 1m 54.5 sec 6 G Aug 4 2007
33 jase85 30/30 1m 58.2 sec 82 G Dec 7 2007
34 nelson 30/30 2m 00.2 sec 45 G Nov 20 2007
35 billyq 30/30 2m 01.1 sec 152 G Nov 29 2005
36 Lexadore 30/30 2m 01.7 sec 457 G Nov 22 2009
37 Tom Bellam 30/30 2m 02 sec 37 G Oct 7 2004
38 K1W1 30/30 2m 03.3 sec 9 G Jan 6 2008
39 linmat 30/30 2m 09 sec 139 G Apr 15 2007
40 fred5 30/30 2m 15 sec 58 G Feb 7 2009
41 spiller4 30/30 2m 21.1 sec 31 G Feb 9 2009
42 Noelene 30/30 2m 31.7 sec 21 G Feb 7 2008
43 ericoti 30/30 3m 40.4 sec 132 G Jun 17 2005
44 Cleon11 29/30 1m 09.9 sec 154 G Aug 8 2008
45 HuxterNZ 29/30 1m 21.1 sec 120 G Aug 28 2007
46 Emily Red 29/30 1m 23.5 sec 70 G Nov 9 2008
47 mtziotis 29/30 1m 24.4 sec 113 G Jan 6 2010
48 mike59 29/30 1m 27.4 sec 645 G Feb 22 2007
49 lankytwang 29/30 1m 32.4 sec 109 G Aug 23 2007
50 CLUNIE 29/30 1m 32.8 sec 14 G Aug 8 2008
51 trf 29/30 1m 33 sec 15 G Jun 12 2009
52 duffyshane 29/30 1m 33.6 sec 14 G Oct 20 2009
53 xrz 29/30 1m 38.5 sec 58 G Jan 16 2008
54 whippetash 29/30 1m 40.1 sec 60 G Feb 28 2005
55 poet1c 29/30 1m 40.1 sec 118 G Sep 7 2008
56 TEX 29/30 1m 41.1 sec 99 G Aug 14 2008
57 beemer 29/30 1m 45.3 sec 25 G Jun 3 2009
58 apollo58 29/30 1m 50 sec 7 G Apr 8 2008
59 bmayer 29/30 1m 50.4 sec 61 G Aug 22 2008
60 Reiska 29/30 1m 52.3 sec 142 G May 3 2005
61 sumya 29/30 1m 53.3 sec 10 G Jul 16 2008
62 JOHNNY B 29/30 1m 57.3 sec 144 G May 3 2005
63 kilop 29/30 1m 58.3 sec 47 G Nov 21 2007
64 aasas 29/30 1m 58.9 sec 4 G Jan 23 2006
65 eva barber 29/30 2m 07 sec 54 G Nov 27 2009
66 roddy b 29/30 2m 08.3 sec 33 G May 27 2007
67 sturani 29/30 2m 55.4 sec 42 G Oct 9 2008
68 turani 29/30 3m 02.3 sec 26 G Oct 9 2008
69 elsieBT 29/30 3m 13 sec 59 G Mar 26 2008
70 ptaylor 29/30 3m 35.4 sec 252 G Aug 10 2006
71 duffy11 29/30 4m 19.5 sec 39 G Apr 22 2008
72 Blackadder 28/30 1m 17.1 sec 91 G May 31 2006
73 Lor1756 28/30 1m 19.5 sec 177 G Jul 27 2006
74 SUE 28/30 1m 20.4 sec 85 G Aug 23 2005
75 lynnxx 28/30 1m 21.3 sec 5 G Aug 20 2007
76 red rose 28/30 1m 23 sec 75 G Jun 18 2009
77 Amitas 28/30 1m 23.5 sec 62 G Sep 16 2008
78 Paulie Jay 28/30 1m 24.3 sec 87 G Jan 25 2008
79 strewth 28/30 1m 29.2 sec 12 G Dec 24 2009
80 Spikeman46 28/30 1m 32.4 sec 5 G Aug 4 2007
81 Maxpaddy 28/30 1m 34.6 sec 20 G Apr 20 2007
82 jc3599sl 28/30 1m 35.3 sec 90 G Oct 10 2006
83 the scient 28/30 1m 39.7 sec 58 G Nov 26 2009
84 BLADMAN 28/30 1m 43.2 sec 40 G Sep 7 2008
85 nat 28/30 1m 46.5 sec 169 G Mar 15 2006
86 smartypant 28/30 1m 46.7 sec 141 G Nov 13 2008
87 maureenp 28/30 1m 53 sec 288 G Jan 5 2009
88 bob3 28/30 1m 55 sec 9 G Aug 7 2008
89 bladerunne 28/30 1m 57.2 sec 52 G May 26 2008
90 Smiffy 28/30 2m 03.8 sec 8 G Jun 9 2005
91 RoxanneK 28/30 2m 05 sec 7 G Jan 26 2010
92 Linz12002 28/30 2m 07.2 sec 3 G Aug 23 2008
93 trade supp 28/30 2m 09.6 sec 4 G Feb 24 2005
94 Concorde 28/30 2m 11 sec 27 G Nov 18 2009
95 p 28/30 2m 11.2 sec 105 G Sep 13 2005
96 norsims 28/30 2m 24.1 sec 45 G Nov 15 2009
97 jimbo 28/30 2m 25.2 sec 427 G Jul 21 2007
98 shep47 28/30 2m 26.6 sec 78 G May 8 2008
99 dave78 28/30 2m 31.4 sec 17 G Jul 24 2008
100 Venuspop 28/30 2m 31.8 sec 164 G Dec 26 2009
101 tigers 28/30 2m 35.5 sec 7 G May 12 2007
102 bryan 28/30 2m 39.9 sec 3 G Nov 24 2006
103 lbstewart 28/30 2m 48.9 sec 71 G Jul 5 2005
104 jinxxx 28/30 2m 52.5 sec 554 G Mar 20 2008
105 naoko 28/30 2m 55.1 sec 325 G Jan 9 2009
106 rocky1 28/30 3m 10.7 sec 16 G Jan 5 2008
107 muffin08 28/30 3m 53.4 sec 25 G Nov 21 2007
108 jowe 27/30 1m 25 sec 84 G Mar 7 2006
109 nomadxyz 27/30 1m 25.4 sec 49 G Sep 17 2006
110 baron 27/30 1m 28 sec 16 G Apr 21 2005
111 radhi 27/30 1m 33 sec 12 G Jun 22 2007
112 burchill27 27/30 1m 36.1 sec 67 G Jun 17 2005
113 bribsey 27/30 1m 40.2 sec 143 G Mar 3 2006
114 Role 27/30 1m 44.3 sec 4 G Aug 4 2007
115 afrost 27/30 1m 49.8 sec 130 G Oct 9 2005
116 shelljoy 27/30 1m 53.9 sec 76 G Nov 13 2007
117 grumpy 27/30 1m 55.2 sec 127 G May 12 2007
118 kingston 27/30 1m 55.5 sec 2 G Oct 20 2007
119 bulldog07 27/30 1m 55.5 sec 188 G Feb 16 2010
120 anushka 27/30 1m 56.9 sec 14 G Jun 29 2005
121 DANGERMAN 27/30 1m 57.1 sec 154 G Mar 1 2009
122 subrosa5 27/30 2m 00.099999999999994 sec 86 G Jun 8 2006
123 kate1959 27/30 2m 08.4 sec 145 G Aug 22 2008
124 urka durka 27/30 2m 08.8 sec 15 G Nov 21 2007
125 stephen66 27/30 2m 12 sec 32 G Oct 17 2009
126 blackmail 27/30 2m 14.8 sec 8 G Sep 28 2006
127 suzbah 27/30 2m 16.9 sec 127 G Sep 28 2005
128 siriluck 27/30 2m 17.1 sec 116 G Mar 16 2008
129 called 24 27/30 2m 24.4 sec 45 G Aug 12 2007
130 grigson 27/30 2m 37 sec 8 G Aug 15 2009
131 mike neil 27/30 2m 40.3 sec 12 G Sep 22 2006
132 rijon 27/30 2m 53.3 sec 134 G Dec 1 2007
133 markgibbs 27/30 3m 00 sec 209 G Jun 4 2007
134 sans 27/30 3m 58.4 sec 10 G Aug 28 2007
135 peg11 27/30 4m 04.2 sec 56 G Sep 11 2009
136 Cuz 27/30 6m 01.2 sec 124 G Jul 10 2009
137 sconi 26/30 1m 24.8 sec 22 G Jul 23 2005
138 shiggler 26/30 1m 35.2 sec 84 G Apr 2 2005
139 scaramouch 26/30 1m 39.3 sec 25 G Aug 15 2007
140 shankar 26/30 1m 46.4 sec 21 G Jun 22 2007
141 filjonson 26/30 1m 46.9 sec 96 G Oct 27 2007
142 Aimee77 26/30 1m 54.8 sec 62 G May 26 2009
143 docker 26/30 1m 55.5 sec 94 G Mar 26 2008
144 mrevil 26/30 1m 56.8 sec 56 G Aug 11 2009
145 sabbag 26/30 1m 58.6 sec 224 G Mar 9 2009
146 ladykf 26/30 2m 00.099999999999994 sec 48 G Dec 31 2009
147 mad44 26/30 2m 01.1 sec 10 G Dec 12 2005
148 balzac2006 26/30 2m 06 sec 3 G Sep 12 2006
149 petey 26/30 2m 07.8 sec 11 G Oct 6 2005
150 ochieljd 26/30 2m 08.1 sec 19 G Jan 16 2007
151 swannie 26/30 2m 12.5 sec 97 G Oct 25 2008
152 CarolT 26/30 2m 14.1 sec 10 G Nov 6 2007
153 rubyrose 26/30 2m 17 sec 16 G Nov 23 2008
154 moneypit 26/30 2m 17.7 sec 12 G Apr 28 2009
155 bigbob 26/30 2m 21.2 sec 11 G Oct 30 2009
156 daggymax 26/30 2m 29 sec 4 G Sep 3 2006
157 mitchw64 26/30 2m 29.1 sec 51 G Jan 18 2010
158 jumjum 26/30 2m 30.5 sec 41 G Jun 1 2009
159 rika01 26/30 2m 31.7 sec 4 G Nov 19 2006
160 igglepiggl 26/30 2m 32.6 sec 24 G Sep 30 2007
161 brady 26/30 2m 33.6 sec 36 G Mar 24 2008
162 MACCAT 26/30 2m 44.9 sec 6 G Apr 24 2008
163 casa 26/30 2m 45.7 sec 2 G Jul 5 2006
164 fredrick92 26/30 2m 48 sec 29 G Feb 27 2008
165 lexrob 26/30 2m 50 sec 141 G Sep 21 2008
166 Jong 26/30 2m 53 sec 91 G Aug 10 2007
167 subaru 26/30 3m 00.19999999999999 sec 27 G Aug 4 2008
168 grobyn 26/30 3m 05.1 sec 5 G Jun 6 2009
169 caza 26/30 3m 05.6 sec 56 G Jun 8 2006
170 LOTTE 26/30 3m 10 sec 6 G May 1 2007
171 rfbuckley 26/30 3m 10.5 sec 86 G Jun 11 2009
172 mlouth 26/30 3m 13.8 sec 56 G Aug 7 2008
173 sunilturan 26/30 3m 15.5 sec 26 G Oct 9 2008
174 smoggy 26/30 3m 24.9 sec 105 G Mar 11 2008
175 Grales 26/30 3m 36.9 sec 8 G Nov 13 2005
176 psiren84 26/30 3m 46.6 sec 14 G Aug 21 2007
177 catherine 26/30 3m 58 sec 46 G Feb 11 2008
178 sarah hill 26/30 3m 59.2 sec 16 G Jul 8 2005
179 torif 26/30 4m 11 sec 9 G Feb 5 2009
180 felix 26/30 4m 34.3 sec 13 G Apr 5 2006
181 freakin 26/30 4m 50.2 sec 33 G Dec 22 2004
182 moiz 26/30 5m 07.3 sec 5 G Jan 20 2006
183 gediont 26/30 5m 31.1 sec 20 G Sep 16 2006
184 benjones 26/30 6m 52.4 sec 8 G Oct 1 2009
185 ginski 26/30 6m 53.5 sec 2 G Oct 4 2009
186 MAC67 25/25 0m 30.9 sec 144 S Sep 22 2006
187 mickey 25/25 0m 31.5 sec 73 S Jul 18 2006
188 swaroop76 25/25 0m 32.1 sec 129 S Jul 7 2006
189 Swaroop007 25/25 0m 32.3 sec 77 S Jul 12 2006
190 jomy 25/25 0m 32.7 sec 100 S Jul 12 2006
191 jino06 25/25 0m 32.8 sec 67 S Sep 19 2006
192 jinodude 25/25 0m 34.5 sec 11 S Jul 19 2006
193 ashrith007 25/25 0m 34.5 sec 49 S Sep 16 2006
194 MCWIN.P.W 25/25 0m 34.9 sec 243 S Sep 11 2006
195 gayaba 25/25 0m 35.1 sec 52 S Jul 19 2006
196 sirin 25/25 0m 35.5 sec 55 S Sep 7 2006
197 MCWIN007 25/25 0m 36.1 sec 16 S Jul 26 2006
198 gerrard 25/25 0m 36.3 sec 60 S Jul 7 2006
199 chellam 25/25 0m 36.5 sec 11 S Sep 14 2006
200 badro 25/25 0m 36.5 sec 36 S Sep 15 2006
201 rocky1000 25/25 0m 36.6 sec 68 S Jul 14 2006
202 MattT11 25/25 0m 37.2 sec 18 S Mar 16 2008
203 SWAROOP7:6 25/25 0m 38 sec 21 S Sep 22 2006
204 binu 25/25 0m 39.3 sec 95 S Sep 14 2006
205 Swaroop SM 25/25 0m 39.9 sec 14 S Jun 22 2006
206 swaroop??? 25/25 0m 41.5 sec 6 S Jul 18 2006
207 vineel 25/25 0m 42.5 sec 8 S Jul 8 2005
208 bananafone 25/25 0m 42.7 sec 7 MU Aug 23 2005
209 shery 25/25 0m 44 sec 50 S Sep 15 2006
210 pashu 25/25 0m 44.1 sec 89 S Sep 14 2006
211 amit26467 25/25 0m 44.7 sec 31 S Sep 11 2006
212 owen 25/25 0m 45.8 sec 17 S Sep 14 2006
213 bad 25/25 0m 46.2 sec 30 S Sep 7 2006
214 turbo 25/25 0m 47.5 sec 9 S Apr 16 2009
215 hardeep 25/25 0m 48.2 sec 13 S Aug 2 2007
216 maddo101 25/25 0m 49 sec 4 S Jul 26 2009
217 dolphingal 25/25 0m 50 sec 7 MU Oct 31 2007
218 50c 25/25 0m 50.3 sec 18 S Feb 11 2006
219 NITIN Y 25/25 0m 50.4 sec 5 S Oct 18 2005
220 police 25/25 0m 50.4 sec 16 S Sep 15 2006
221 Moz 25/25 0m 50.7 sec 13 S Oct 29 2009
222 adithya122 25/25 0m 50.8 sec 18 S Oct 16 2007
223 mitch22 25/25 0m 52.4 sec 13 S Feb 16 2010
224 manualex 25/25 0m 52.8 sec 21 S Jul 11 2006
225 47 25/25 0m 52.9 sec 12 MU Sep 23 2007
226 Vaibhav 25/25 0m 52.9 sec 31 S Oct 16 2007
227 santhosh 25/25 0m 54.4 sec 96 S Jun 1 2006
228 dadaro 25/25 0m 54.8 sec 22 S Sep 6 2006
229 RBMali 25/25 0m 54.9 sec 7 S Oct 31 2005
230 superstaff 25/25 0m 55.2 sec 58 S Nov 9 2009
231 ranjith 25/25 0m 55.3 sec 64 S Oct 1 2005
232 05P0638 25/25 0m 56.1 sec 29 S May 1 2006
233 Mali 25/25 0m 56.3 sec 16 S Oct 31 2005
234 MANOJ 25/25 0m 56.4 sec 63 S Jun 6 2006
235 cooljool 25/25 0m 56.7 sec 91 MU Mar 24 2006
236 kanchie 25/25 0m 57.6 sec 53 MU May 30 2005
237 leash 25/25 0m 58.6 sec 97 S Apr 6 2008
238 Boltsey 25/25 0m 58.7 sec 58 S May 24 2009
239 Shark 25/25 0m 58.8 sec 4 S Apr 15 2005
240 -andrew- 25/25 0m 59.3 sec 24 S Jun 9 2009
241 awnie 25/25 0m 59.3 sec 43 C Feb 16 2007
242 Harsh 25/25 0m 59.6 sec 8 S Aug 24 2008
243 fiona 25/25 0m 59.9 sec 13 S Apr 14 2005
244 dodger 25/25 1m 04.1 sec 4 S Feb 10 2005
245 robert 25/25 1m 04.1 sec 10 S Jan 3 2007
246 beckham3 25/25 1m 04.2 sec 14 S Jul 7 2006
247 chickenb23 25/25 1m 05.4 sec 14 S May 19 2005
248 Bakic 25/25 1m 06.1 sec 8 S Jun 15 2008
249 Suresh29 25/25 1m 06.5 sec 13 S Dec 21 2005
250 smd123 25/25 1m 06.7 sec 6 S Dec 28 2008
251 anil 25/25 1m 08.2 sec 23 S Feb 17 2008
252 waihemo 25/25 1m 08.3 sec 65 S Jul 28 2005
253 rohith 25/25 1m 10.9 sec 34 S Aug 21 2006
254 keshav 25/25 1m 12.2 sec 21 S Sep 1 2006
255 tusk66 25/25 1m 12.2 sec 41 MU Oct 12 2007
256 Bakinium 25/25 1m 12.2 sec 57 S Jun 15 2008
257 ajits 25/30 1m 12.3 sec 38 G Jul 17 2006
258 jeanie0502 25/25 1m 12.8 sec 51 MU Nov 24 2008
259 aj.rockz 25/25 1m 14 sec 18 S Aug 23 2006
260 barry.b 25/25 1m 15.7 sec 36 MU May 6 2005
261 joanie 25/25 1m 16.6 sec 637 MU Feb 5 2010
262 quazz 25/25 1m 16.8 sec 6 S May 7 2009
263 wally 25/25 1m 17.3 sec 11 S Jul 19 2008
264 franik 25/25 1m 18.4 sec 116 MU Sep 19 2008
265 asha 25/25 1m 19 sec 11 MU Dec 29 2007
266 jose 25/25 1m 19.1 sec 21 C Jun 20 2007
267 Leisha 25/30 1m 19.7 sec 18 G Oct 24 2007
268 slick 25/25 1m 19.9 sec 66 MU Sep 18 2005
269 craddja 25/25 1m 20.2 sec 50 C Jul 31 2007
270 chesters 25/25 1m 21.3 sec 681 MU Feb 3 2009
271 wendywoo 25/25 1m 21.7 sec 80 MU Mar 10 2007
272 david godk 25/25 1m 21.9 sec 18 S Aug 18 2006
273 redblade 25/25 1m 23.1 sec 18 S Sep 1 2005
274 sheppell 25/25 1m 23.4 sec 6 S Oct 15 2009
275 barry 25/25 1m 27 sec 29 MU May 5 2005
276 daze1980 25/25 1m 27.5 sec 19 MU Nov 25 2006
277 daveyt 25/30 1m 27.8 sec 5 G Oct 17 2007
278 sobitaurus 25/25 1m 29.3 sec 23 S Jun 6 2005
279 dan a23 25/25 1m 29.8 sec 5 S Nov 12 2007
280 ajit s 25/25 1m 30.5 sec 62 S Sep 5 2006
281 jessf 25/25 1m 30.8 sec 56 MU Jan 19 2010
282 sbyers 25/25 1m 31.7 sec 15 C Feb 6 2008
283 Stefknight 25/30 1m 34.2 sec 105 G Nov 9 2008
284 gaffer 25/25 1m 35.3 sec 39 C Aug 26 2005
285 hank 25/25 1m 35.8 sec 62 MU Dec 24 2004
286 bigsig803 25/25 1m 38.2 sec 14 C Sep 21 2005
287 billwyllie 25/25 1m 38.5 sec 39 MU Aug 28 2008
288 mightyduck 25/30 1m 39.4 sec 7 G Jul 18 2006
289 kim71060 25/30 1m 41 sec 147 G Oct 1 2004
290 janesmith 25/30 1m 41.7 sec 73 G Feb 8 2010
291 reggy0362 25/30 1m 41.8 sec 8 G May 8 2009
292 ursula 25/25 1m 41.9 sec 72 C Apr 11 2006
293 ajay111 25/30 1m 42.1 sec 35 G Jun 22 2007
294 shalaj 25/30 1m 42.6 sec 55 G Oct 16 2007
295 smeredith 25/25 1m 43 sec 44 MU Nov 1 2005
296 swsummers 25/25 1m 43.2 sec 18 S Aug 30 2009
297 hodgsoja 25/25 1m 43.3 sec 11 C Feb 25 2005
298 Zesty1 25/25 1m 44.3 sec 53 C Jul 16 2005
299 pmoore 25/25 1m 45.9 sec 6 S May 31 2008
300 Karenlg 25/25 1m 46 sec 6 C Jan 27 2005
301 jag 25/30 1m 46.3 sec 28 G Nov 16 2006
302 balfennie 25/30 1m 46.5 sec 7 G Feb 28 2009
303 852sa 25/25 1m 46.5 sec 27 S Aug 21 2006
304 vic 25/30 1m 47.3 sec 19 G Jul 24 2007
305 Sheepie32 25/30 1m 47.4 sec 41 G Nov 25 2007
306 Hyper1 25/30 1m 48 sec 18 G May 21 2008
307 aclacl 25/25 1m 48.5 sec 48 C Aug 29 2007
308 petros 25/30 1m 49.2 sec 141 G Aug 20 2006
309 KM11 25/25 1m 49.3 sec 60 MU Sep 28 2007
310 cooooooooo 25/25 1m 49.9 sec 22 S Feb 13 2006
311 awallace 25/30 1m 51.2 sec 3 G Nov 20 2006
312 queenie 25/30 1m 53.1 sec 171 G Feb 7 2006
313 jbl 25/25 1m 53.7 sec 23 S Feb 13 2006
314 fharlan 25/25 1m 54.5 sec 28 C Oct 4 2008
315 xtel 25/30 1m 56 sec 113 G Jul 9 2006
316 patjac 25/30 2m 00.5 sec 157 G Dec 26 2007
317 piet 25/30 2m 03.5 sec 62 G Mar 2 2009
318 dre 25/25 2m 04 sec 13 S Feb 26 2008
319 s.rajesh20 25/30 2m 04.2 sec 95 G Jan 30 2010
320 sadie 25/30 2m 04.7 sec 29 G Oct 10 2005
321 uncle chop 25/30 2m 06.6 sec 19 G May 12 2009
322 balanam 25/25 2m 11.3 sec 31 S Apr 3 2006
323 fin 25/25 2m 12.9 sec 13 S Apr 10 2005
324 pen 25/30 2m 15.2 sec 58 G Apr 15 2008
325 RafaPego 25/30 2m 15.4 sec 4 G Feb 6 2007
326 dgm123 25/30 2m 18.4 sec 4 G Dec 18 2006
327 cazzie 25/30 2m 19 sec 63 G Dec 1 2009
328 harrydog 25/30 2m 19.8 sec 7 G Aug 16 2005
329 kel 25/30 2m 24.6 sec 69 G Apr 18 2009
330 qwerty.123 25/30 2m 26.2 sec 5 G Jan 31 2010
331 maddog 25/30 2m 29.2 sec 46 G Jan 8 2008
332 bairdt 25/30 2m 29.6 sec 10 G Feb 5 2010
333 radhika12 25/30 2m 30.7 sec 16 G Jun 22 2007
334 melissamoo 25/30 2m 31.5 sec 19 G Apr 7 2008
335 paulm 25/30 2m 32.6 sec 2 G Sep 8 2006
336 nae 25/30 2m 38.5 sec 27 G Dec 19 2006
337 aliw.12 25/30 2m 39.6 sec 44 G Nov 11 2009
338 iangadd 25/30 2m 40.1 sec 7 G May 1 2007
339 Ahs4 25/30 2m 40.6 sec 17 G Nov 21 2007
340 stonewease 25/30 2m 42.6 sec 5 G Jan 23 2010
341 mnaixck 25/30 2m 43.7 sec 80 G Jul 12 2008
342 tashmcg 25/30 2m 46 sec 42 G Sep 22 2008
343 scooper 25/30 2m 47.6 sec 157 G Aug 27 2008
344 dirid 25/30 2m 53.1 sec 44 G Jul 1 2009
345 jmileskeog 25/30 2m 56.1 sec 40 G Jan 12 2010
346 bellemeer 25/30 2m 57 sec 40 G Apr 28 2006
347 Mookie426 25/30 3m 00.69999999999999 sec 93 G Oct 24 2006
348 magilla 25/30 3m 06.6 sec 10 G May 17 2006
349 Sim 25/30 3m 06.9 sec 19 G Apr 22 2005
350 papaka 25/30 3m 08.5 sec 57 G Apr 14 2006
351 macoz49 25/30 3m 08.7 sec 13 G Nov 2 2008
352 alanblack 25/25 3m 09.3 sec 7 C Apr 23 2008
353 Dave 25/30 3m 09.5 sec 82 G Sep 27 2007
354 nat2332 25/30 3m 11.6 sec 3 G Jan 9 2007
355 jessicam 25/30 3m 12.5 sec 8 G Jan 7 2009
356 bigwilly 25/30 3m 13.7 sec 42 G Oct 6 2009
357 snafu 25/30 3m 20.4 sec 7 G Aug 1 2008
358 subdriver 25/30 3m 33.4 sec 7 G Jul 15 2008
359 MT 25/30 3m 35.5 sec 51 G Feb 8 2007
360 jimsback 25/30 3m 42.9 sec 64 G Mar 13 2008
361 donnybygas 25/30 3m 51.4 sec 8 G Jul 26 2008
362 jonotracy 25/30 4m 01.8 sec 41 G Nov 29 2009
363 RODDERS 25/30 4m 16.7 sec 16 G Nov 18 2008
364 Michael m 25/30 4m 49.2 sec 43 G Mar 24 2009
365 benjiboy 25/30 5m 28.5 sec 16 G Sep 12 2007
366 gedion 25/30 5m 32.3 sec 29 G Sep 9 2006
367 toft0060 25/30 8m 31.2 sec 1 G Oct 25 2007
368 brainy boy 24/25 0m 44.5 sec 5 S Jun 28 2006
369 lindop 24/25 0m 54.2 sec 2 S Dec 22 2006
370 mad 24/25 0m 56.4 sec 28 S Aug 25 2005
371 RKM 24/25 0m 57.4 sec 4 S Nov 29 2005
372 manjush 24/25 0m 58 sec 9 S Sep 12 2006
373 sueb 24/30 0m 58 sec 16 G Mar 20 2006
374 GANESH KUM 24/25 0m 58.8 sec 25 S Aug 1 2007
375 adithi 24/25 0m 58.9 sec 2 S Sep 6 2006
376 malzy 24/25 0m 59 sec 3 S Jul 1 2008
377 kaushik 24/25 0m 59.3 sec 7 S Jul 10 2006
378 takasu 24/25 0m 59.5 sec 13 S Jun 1 2006
379 panther 24/25 1m 03.2 sec 65 MU Oct 5 2007
380 hal 24/25 1m 03.7 sec 6 MU Feb 8 2005
381 jashva 24/25 1m 03.8 sec 4 S Sep 27 2006
382 littlegirl 24/25 1m 04 sec 4 S Jan 2 2008
383 slizabeth 24/25 1m 04.1 sec 32 MU Jun 6 2006
384 MADHU 24/25 1m 06 sec 31 S Dec 14 2005
385 daisy 24/25 1m 07 sec 3 MU Jul 5 2005
386 MAGNUM 24/25 1m 10 sec 14 S May 25 2005
387 sapphire 24/25 1m 11.4 sec 9 S Aug 11 2007
388 katherine2 24/25 1m 15 sec 155 MU Nov 19 2007
389 StephenTSv 24/25 1m 15.1 sec 2 C Oct 4 2007
390 emily11 24/25 1m 15.3 sec 53 C Jul 20 2007
391 shashi 24/25 1m 15.4 sec 20 S Dec 5 2005
392 Morrisson 24/25 1m 15.9 sec 19 MU Nov 27 2005
393 dawgs 24/25 1m 16.3 sec 7 S Jun 27 2007
394 sdfsdsf 24/25 1m 16.4 sec 2 S Jan 23 2006
395 paresh 24/25 1m 17.6 sec 1 C Jul 28 2005
396 necroscope 24/25 1m 17.7 sec 12 C Sep 25 2008
397 griffo 24/25 1m 17.7 sec 15 S Nov 20 2007
398 caroline 24/25 1m 18.5 sec 24 MU Nov 23 2007
399 Simon 24/25 1m 19.8 sec 30 MU Jul 26 2005
400 tray 24/25 1m 19.9 sec 42 MU Nov 3 2007
401 Bullitt 24/25 1m 20.6 sec 12 C Feb 12 2005
402 maestro63 24/25 1m 21.5 sec 2 MU Feb 20 2007
403 Pinkie 24/25 1m 24.7 sec 14 MU Jul 26 2007
404 slinger19 24/30 1m 27.8 sec 16 G Sep 6 2009
405 pigosteel 24/25 1m 29.8 sec 26 S Apr 2 2009
406 Ian 24/25 1m 31.5 sec 6 S Jul 6 2005
407 manish89 24/25 1m 31.8 sec 13 S Sep 18 2006
408 irish mike 24/25 1m 31.8 sec 35 MU Aug 2 2007
409 Scratch 24/25 1m 32.3 sec 57 C Dec 14 2007
410 sketch 24/25 1m 34.7 sec 45 MU Mar 12 2005
411 cheesey 24/25 1m 35 sec 23 C Apr 5 2007
412 tinman 24/30 1m 35.2 sec 36 G May 29 2006
413 dan 24/30 1m 36.2 sec 188 G Sep 25 2005
414 roshan7 24/25 1m 38.7 sec 33 S Jun 15 2006
415 nicole 24/30 1m 40.8 sec 22 G May 25 2005
416 shabba 24/30 1m 41.5 sec 9 G Feb 24 2005
417 stuboo42 24/25 1m 42.6 sec 6 MU May 25 2008
418 shanerwf 24/30 1m 42.9 sec 18 G Sep 5 2005
419 bobbob 24/30 1m 43.5 sec 19 G Nov 15 2007
420 shihas7 24/25 1m 43.8 sec 17 S Sep 18 2006
421 chungho 24/30 1m 45.1 sec 3 G Feb 24 2005
422 mo68 24/25 1m 45.6 sec 67 C Jun 2 2009
423 cian 24/25 1m 46.1 sec 33 S Apr 18 2005
424 robbie 24/25 1m 46.2 sec 4 S Nov 14 2008
425 lizzymom 24/25 1m 46.3 sec 56 C Mar 17 2007
426 ltjt 24/30 1m 47 sec 52 G Nov 3 2008
427 kateivey 24/30 1m 49.1 sec 18 G Jun 25 2008
