All time scores (all quiz types combined)

Quiz types: G=General Knowledge C=Movie MU=Music S=Sport
QUIZ
Ranking User Score Time Attempts Quiz type Date
1 neduml 30/30 0m 49.6s sec 10 G Jul 1 2008
2 johnblue 30/30 1m 46.3s sec 62 G Jul 25 2008
3 Conor 29/30 1m 27.1s sec 1 G Jul 9 2008
4 gren 29/30 1m 44.4s sec 21 G Jul 4 2008
5 sumya 29/30 1m 53.3s sec 10 G Jul 16 2008
6 dave78 28/30 2m 31.4s sec 17 G Jul 24 2008
7 deanna 27/30 1m 40.7s sec 46 G Jul 31 2008
8 chesters 25/25 1m 15s sec 31 MU Jul 4 2008
9 wally 25/25 1m 17.3s sec 11 S Jul 19 2008
10 Cleon11 25/30 1m 57.2s sec 106 G Jul 29 2008
11 TEX 25/30 2m 15.3s sec 54 G Jul 29 2008
12 mnaixck 25/30 2m 43.7s sec 47 G Jul 12 2008
13 subdriver 25/30 3m 33.4s sec 7 G Jul 15 2008
14 donnybygas 25/30 3m 51.4s sec 8 G Jul 26 2008
15 malzy 24/25 0m 59s sec 3 S Jul 1 2008
16 poet1c 24/30 2m 04.6s sec 22 G Jul 18 2008
17 gazza 24/30 2m 22.9s sec 11 G Jul 28 2008
18 subaru 24/30 2m 42.7s sec 6 G Jul 21 2008
19 naoko 24/30 3m 07.5s sec 1 G Jul 4 2008
20 scooper 24/30 3m 32s sec 18 G Jul 31 2008
21 mlouth 24/30 5m 56.8s sec 17 G Jul 11 2008
22 boss 23/30 5m 27s sec 3 G Jul 2 2008
23 Bimbo 23/25 5m 34.1s sec 4 C Jul 27 2008
24 Steiner 22/30 2m 04.5s sec 17 G Jul 30 2008
25 shep47 22/30 2m 46.7s sec 3 G Jul 27 2008
26 freshbeer 22/30 3m 03.1s sec 2 G Jul 3 2008
27 edg1970 21/30 1m 59.2s sec 2 G Jul 16 2008
28 hamlet 21/30 2m 38.8s sec 19 G Jul 27 2008
29 billh0676 21/30 3m 14.2s sec 3 G Jul 3 2008
30 BuffBro 21/30 3m 14.8s sec 13 G Jul 31 2008
31 jehanne 21/25 3m 50.1s sec 13 MU Jul 16 2008
32 cjones 21/30 3m 53.8s sec 8 G Jul 6 2008
33 salman12 20/30 1m 58.4s sec 6 G Jul 7 2008
34 britt 20/30 2m 08.4s sec 3 G Jul 13 2008
35 smoggy 20/30 2m 09.5s sec 15 G Jul 27 2008
36 divmathew 20/30 2m 28.3s sec 5 G Jul 12 2008
37 davos 20/30 2m 39.8s sec 2 G Jun 30 2008
38 jemma 20/30 2m 41.7s sec 15 G Jul 19 2008
39 meelamae 20/30 2m 54.9s sec 1 G Jul 29 2008
40 tracey24 20/25 2m 59.3s sec 3 MU Jul 10 2008
41 deeboston3 20/25 3m 00.19999999999999s sec 1 S Jul 8 2008
42 javed 20/25 3m 09.5s sec 17 S Jul 8 2008
43 Joan 20/30 5m 31.9s sec 2 G Jul 17 2008
44 ROBBO 20/25 5m 41.1s sec 1 C Jul 24 2008
45 NOTBOTHER 19/25 3m 15.4s sec 1 S Jul 22 2008
46 Edsmudge 19/30 3m 22.3s sec 12 G Jul 5 2008
47 vantr 19/30 4m 31.1s sec 36 G Jul 27 2008
48 tight 19/30 7m 14.6s sec 5 G Jul 15 2008
49 sara90 18/25 1m 47.2s sec 3 MU Jul 6 2008
50 warnerra 18/25 3m 49.2s sec 2 C Jul 24 2008
51 derbybest 18/30 4m 58.8s sec 2 G Jul 30 2008
52 allushy 18/30 5m 51.3s sec 1 G Jul 4 2008
53 marla 18/25 6m 50.6s sec 1 MU Jul 31 2008
54 orrinhIII 18/30 8m 29.5s sec 1 G Jul 8 2008
55 yvie 17/25 2m 14.8s sec 1 MU Jul 22 2008
56 LURCH 17/25 2m 15.7s sec 1 S Jul 15 2008
57 HuxterNZ 17/30 2m 23.1s sec 2 G Jul 24 2008
58 stephabs 17/30 2m 49.1s sec 1 G Jul 31 2008
59 charless 17/30 3m 10.7s sec 4 G Jul 26 2008
60 okeeffe283 17/30 4m 18.7s sec 3 G Jul 12 2008
61 qwe 17/25 4m 19.4s sec 2 C Jul 15 2008
62 murph2010 17/30 4m 37.6s sec 2 G Jul 13 2008
63 imelda 16/30 1m 32.5s sec 2 G Jul 17 2008
64 Jerrye51 16/25 2m 28.1s sec 8 C Jul 17 2008
65 THABTO 16/30 2m 42.8s sec 3 G Jul 1 2008
66 ken 16/25 2m 50.2s sec 13 MU Jul 18 2008
67 jinxxx 16/30 2m 58.6s sec 4 G Jul 10 2008
68 ahalya 16/30 6m 06.9s sec 4 G Jul 25 2008
69 strumpetin 15/25 1m 29.2s sec 2 MU Jul 8 2008
70 blackdog 15/25 2m 03.7s sec 17 MU Jul 13 2008
71 bobly 15/25 2m 29.8s sec 1 MU Jul 3 2008
72 lorraineb 15/30 2m 35.9s sec 5 G Jul 12 2008
73 marcusau2 15/30 2m 49.3s sec 1 G Jul 30 2008
74 mr st geor 15/30 2m 53.1s sec 2 G Jul 4 2008
75 cait 15/30 3m 43.3s sec 8 G Jul 29 2008
76 tommie 15/30 4m 40.2s sec 18 G Jul 11 2008
77 sidgomes 14/25 1m 58.2s sec 1 C Jul 15 2008
78 mwest91 14/30 2m 27.4s sec 3 G Jul 20 2008
79 ks085 14/25 2m 51.3s sec 2 S Jul 17 2008
80 meralim 14/25 2m 56.3s sec 9 C Jul 22 2008
81 PatCar 14/30 3m 01.6s sec 4 G Jul 6 2008
82 mikans 13/30 1m 42.3s sec 2 G Jul 14 2008
83 arissabro 13/30 1m 58.4s sec 2 G Jul 14 2008
84 nakata 13/30 2m 01.8s sec 2 G Jul 20 2008
85 snoogens 13/25 2m 11.5s sec 2 C Jul 15 2008
86 Amcdow1 13/25 2m 50.6s sec 4 MU Jul 7 2008
87 sadface 13/30 3m 12.8s sec 2 G Jul 21 2008
88 hareeyam 13/30 3m 36.2s sec 2 G Jul 13 2008
89 jERRYE 13/30 3m 48.9s sec 1 G Jul 17 2008
90 mark12345 13/30 4m 11.4s sec 3 G Jul 19 2008
91 cbellison 13/30 4m 25.5s sec 1 G Jul 20 2008
92 acsalces 13/30 4m 48.8s sec 2 G Jul 2 2008
93 cmp 12/30 0m 28.5s sec 11 G Jul 28 2008
94 DEE25 12/25 1m 37.2s sec 1 MU Jul 4 2008
95 dynar 12/30 2m 42.5s sec 10 G Jul 11 2008
96 martinez18 12/30 3m 24s sec 1 G Jul 31 2008
97 boksburg 12/30 4m 53.4s sec 1 G Jul 2 2008
98 diangi 11/30 1m 38s sec 4 G Jul 18 2008
99 abcdefg 11/30 2m 02.9s sec 4 G Jul 13 2008
100 SAPTARSHI 11/30 2m 44.3s sec 2 G Jul 5 2008
101 anjut 11/30 2m 45.6s sec 2 G Jul 28 2008
102 adf 11/30 3m 26.4s sec 1 G Jul 2 2008
103 kimb 11/30 3m 27.2s sec 10 G Jul 7 2008
104 jas 11/30 3m 52.4s sec 1 G Jul 20 2008
105 Candice1 10/30 0m 21.1s sec 9 G Jul 29 2008
106 agalb15 10/25 1m 54.8s sec 1 MU Jul 15 2008
107 BazzaT 10/25 2m 01.5s sec 1 C Jul 8 2008
108 bob1993 10/25 2m 05.4s sec 7 C Jul 18 2008
109 siva 10/25 2m 06.6s sec 2 S Jul 23 2008
110 mishal 10/30 3m 03s sec 1 G Jul 8 2008
111 chhaggi 10/25 3m 04.4s sec 2 S Jul 3 2008
112 Zac Efron 10/30 3m 19.1s sec 1 G Jul 31 2008
113 kaytg 10/30 3m 23.8s sec 1 G Jul 2 2008
114 prasushanu 10/30 4m 13.6s sec 1 G Jul 20 2008
115 IMadhavan 10/25 4m 40.8s sec 3 S Jul 7 2008
116 chhagan 10/30 4m 47.6s sec 3 G Jul 3 2008
117 tylinden 9/30 1m 15.2s sec 1 G Jul 30 2008
118 dangsota 9/30 1m 47.5s sec 1 G Jul 29 2008
119 chess123 9/30 2m 19s sec 5 G Jul 25 2008
120 rukhsar 9/30 3m 49.3s sec 1 G Jul 22 2008
121 7pranjal 9/30 4m 15.2s sec 1 G Jul 18 2008
122 mohamed 9/30 4m 48.8s sec 2 G Jul 10 2008
123 Jontyandy 9/30 4m 59.9s sec 1 G Jul 20 2008
124 tomstone 8/30 0m 14.1s sec 6 G Jul 1 2008
125 Candice 8/30 0m 27.7s sec 4 G Jul 29 2008
126 vignesh 8/25 2m 00.5s sec 3 S Jul 18 2008
127 aminamalik 8/30 3m 08.9s sec 1 G Jul 4 2008
128 Kizza 8/30 3m 25.7s sec 1 G Jul 2 2008
129 richasingh 8/30 3m 33.6s sec 1 G Jul 22 2008
130 lalalala 8/30 10m 20.3s sec 1 G Jul 4 2008
131 shanda 7/30 1m 56.2s sec 1 G Jul 28 2008
132 tkennard 7/25 2m 45.7s sec 2 S Jul 2 2008
133 gk 6/25 1m 39.3s sec 2 C Jul 22 2008
134 willy 6/25 4m 03.8s sec 1 S Jul 21 2008
135 deans 5/25 4m 19.6s sec 1 MU Jul 24 2008
136 jia 4/25 3m 17.3s sec 1 S Jul 4 2008
137 ryan007 3/25 5m 15.2s sec 1 MU Jul 8 2008
138 trishla 3/30 11m 05.5s sec 1 G Jul 21 2008
139 somasekhar 0 15m 31.7s sec 1 G Jul 19 2008
©2004, Warren Moore